< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
PH | The Bay Horse } Public House | Mr Best | of Low Park | stables outhouses and garden attached | ||
The Bay Horse } | Mr Routlidge | licensed to retail W |
||||
Woodburn Bridge End | List of Co Voters | and Tobacco | ||||
West Woodburn Bridge | West Woodburn Bridge } | Mr Shanks | 10 Chains W.N.W. | A good stone bridge on the turnpike | ||
West Woodburn Bridge } County | Mr Best | of Low Park | road crossing the River Rede at the | |||
West Woodburn Bridge } | Mr Routlidge | South end of the village of West Woodburn | ||||
Woodburn West | List of Co Bridges | It was built by the County | ||||
Low Park | Low Park | Mr Shanks | 10 Chains E.S.E | Two cottages built of stone with | ||
Low Park | Mr Best | of West Woodburn Bridge | sheds and gardens attached the whole | |||
Low Park | Mr Routlidge | in moderate repair and the property of | ||||
Woodburn Low Park | Colonel Reed Newcastle upon Tyne | |||||
Alfred Brittain Sapper Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by EDA
Return to Corsenside index