< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Great Moor | Great Moor | Mr Headley Dyke Head | 35 Chains North | A large flat |
||
Great Moor | Mr Armstrong Hareshaw Head | of Wetshaw Well | summit of which is in the adjoining | |||
Great Moor | Mr Rutherford Hareshaw Head | parish of Elsdon, it consists principally | ||||
Great Moor | Common Trace of the Ph of Elsdon | of rough and heathy pasture | ||||
Brig Burn } | For description See Name Book of Sheet 60 Plan 8 | |||||
Brig Burn } | ||||||
Brig Burn } | ||||||
Corsenside Common } | For description See Name Book of Sheet 60 Plan 8 | |||||
Corsenside Common } | ||||||
Corsenside Common } | ||||||
Cross Law | See Name Book of Sheet 60 Plan 8 | |||||
Alfred Brittain Sapper Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by EDA
Return to Corsenside index