< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Paradise | Paradise | Mr Joseph Bell | South of Hexham | A portion of ground adjoining | ||
Paradise | Mr John Trotter | Levels | Hexham Levels known by this name | |||
Paradise | Mr John Murray | |||||
Brocks Banks | Brocks Banks | Mr Joseph Bell | About 15 chains South | Steep wooded banks well | ||
Brocks Banks | Mr John Trotter | of the Linnels | known by this name | |||
Brocks Banks | Mr John Murray | |||||
Oaky Banks | Oaky Banks | Mr Joseph Bell | About 8 chains S.W. | A steep bank densely wooded | ||
Oaky Banks | Mr John Trotter | of the Linnels | with oak trees hence the name | |||
Oaky Banks | Mr John Murray | |||||
Felix Gillespie Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CC
Return to Corbridge index