< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Dilston Gate | Dilston Gate | Mr Thomas Watson | 12 chains N.W. | This cottage takes its name | ||
Dilston Gate | Mr William Greenwell | of Dilston New Town | from its |
|||
Dilston Gate | Mr Thomas Hall | the Railway Gate crossing | ||||
the road from Corbridge | ||||||
to Hexham | ||||||
Dilston New Town | Dilston New Town | Mr Robert Lumley | 12 chains N.E. | A large farm house the | ||
Dilston New Town | Mr Thomas Hall | of Dilston gate | property of the Commissioners | |||
Dilston New Town | Mr William Greenwell | of Greenwich Hospital | ||||
Dilston Haughs | Dilston Haughs | Mr Robert Lumley | 11 chains North | A large tract of flat arable | ||
Dilston Haughs | Mr Thomas Hall | of Dilston New | land the property of | |||
Dilston Haughs | Mr William Greenwell | Town | the Commissioners of | |||
Greenwich Hospital | ||||||
Thomas Grehan Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CC and SMH
Return to Corbridge index