< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Devil’s Water | Devil Water | County Map | About 3 chains W. of | A large and rapid running stream winding through a | ||
Devil’s Water | MacLauchlan’s Memoir of Watling Street | Dilston Hall | beautiful |
|||
Devil’s Water | John Grey Esq | and forming an important tributary to the River Tyne | ||||
Devil’s Water | Mr Goodrick ) Estate Plan | This name is derived from the Devilstones of Dilston | ||||
Devil’s Water | Mr Thompson | |||||
Devils Water | Hutchinson’s History | |||||
Devil Water | White’s Directory | |||||
Dilston Gate |
Dilston Gate |
John Grey Esq | About 33 chains N.E. | A neat and commodious stone building it was used as a | ||
Dilston Gate |
Mr Goodrick | of Dilston Hall | public House some time ago and called the Anchor Inn | |||
Dilston Gate |
Mr Thompson | it is now called Dilston Gate |
||||
Gate |
||||||
Low Town | Low Town | Mr Grey | About 18 chains N E. | A very extensive Farm Buiding with |
||
Low Town | Mr Lee | of Dilston Hall | of offices and a few cottage dwellings it is part of the | |||
Low Town | Mr Thompson | Dilston Estate now in the occupation of Mr Thompson | ||||
Dilston Mill | Dilston Mill | Mr Grey | About 10 chains N of | A very extensive stone Building used as a corn Mill | ||
(Corn) | Dilston Mill | Mr Lee | Dilston Hall | the Machinery of which is driven by a large Water Wheel | ||
Dilston Mill | Mr Thompson | with the Millers residence adjoining | ||||
Dilston Mill | Maclauchlan’s Memoir of Watling Street | |||||
Edw. Gillespie Sapper Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CC and SMH
Return to Corbridge index