< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Hill Bank | Hill Bank | Mr Thomas Blandford | About 14 chains | A good farm house with stabling and | ||
Hill Bank | Mr William Turnbull | N. West of St | out offices in good repair |
|||
Hill Bank | Mr Thomas Harle | Andrews Church | ||||
Hole Farm | Hole Farm | Mr Thomas Blandford | 6 chains S West of | A large Farm House with out offices garden | ||
Hole Farm | Mr William Turnbull | Hill Bank | & orchards it is so called from being built in | |||
Hole Farm | Mr Thomas Harle | low flat ground |
||||
Bankhead House | Bankhead House | Mr Thomas Blandford | 230 links West of | A Good Stone Building with out offices garden | ||
Bankhead House | Mr William Turnbull | St Andrews Church | & ornamental grounds the property & residence | |||
Bankhead House | Mr Thomas Harle | of Mr John Lowery Surgeon | ||||
James Eylward Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CC and SMH
Return to Corbridge index