< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Aydon Cottage | Aydon Cottage | Mr Winship | About 22 chains SW | A small stone cottage the dwelling | ||
Aydon Cottage | Mr Rowell | of Stagshawbank Burn | of a Farm Lab |
|||
Aydon Cottage | Mr Todd | |||||
Jack’s Leap | Jack’s Leap | Mr Winship | About 27 chains SE | A very steep rocky precipice overhanging | ||
Jack’s Leap | Mr Rowell | of Aydon Cottage | Cor Burn tradition says that a Soldier | |||
Jack’s Leap | Mr Todd | called Jack once leaped down this declivity | ||||
Jack’s Leap | White’s Directory | whilst pursued by the enemy hence the | ||||
name Jacks Leap is still retained | ||||||
Cor Burn } | Described in Sheet 95 Plan 1 | |||||
Aydon Dean} | ||||||
Stagshawbank Burn | Described in Sheet 86 Plan 9 | |||||
Leazes | Described in Sheet 95 Plan 1 | |||||
Edw. Gillespie Sapper Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CC and SMH
Return to Corbridge index