< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Dipton House | Dipton House | Mr John Walton | In the N.W. of | An ordinary farm house with outhouses | ||
Dipton House | Mr Joseph Bell | this plan | gardens &c attached | |||
Dipton House | Mr John Murray | |||||
Butter Well | Butter Well | Mr John Walton | About 22 chains SW. | A very good spring well known by | ||
Butter Well | Mr Joseph Dodd | of Dipton House | this name | |||
Butter Well | Mr John Murray | |||||
Cattle Crags | Cattle Crags | Mr John Walton | About 31 chains SE | A steep precipitous rocky bank densely | ||
Cattle Crags | Mr John Murray | of Dipton House | wooded with forest trees well known by | |||
Cattle Crags | Mr Joseph Robson | this name | ||||
Cattle Crags | Plan of the Manor of Bulbeck | |||||
Felix Gillespie Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CC and SMH
Return to Corbridge index