< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Scramble Gate | Scramble Gate | Mr John Ennis | 25 chains N.W. | A very short street in | ||
Scramble Gate | Mr John Henderson | of Spout Well | the |
|||
Scramble Gate | Mr William Greenwell | the origin of the name cannot be ascertained but it is well known | ||||
Scramble Gate | Whellan’s Directory | |||||
Scramble-gate | White’s Directory | |||||
Heron’s Hill | Heron’s Hill | Mr John Ennis | 21 chains N.W. | This is called Her |
||
Heron’s Hill | Mr John Henderson | of Spout Well | Hill from its situation | |||
Heron’s Hill | Mr Adam Charlton | on a hill or rising ground | ||||
Heron’s Hill | List of Co Voters | |||||
Heron’s Hill | Whellan’s Directory | |||||
Heron’s Hill | White’s Directory | |||||
Gormire Row | Gormire Row | Mr John Ennis | 19 chains N.W. | A small row of houses | ||
Gormire Row | Mr John Henderson | of Spout Well | which appears to have | |||
Gormire Row | Mr Adam Charlton | taken its name from | ||||
Gormire Row | Whellan’s Directory | a pool or pond which | ||||
Gurner-row | White’s Directory | stood at or near this | ||||
place | ||||||
Thomas Grehan Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CC and SMH
Return to Corbridge index