< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
CORBRIDGE | Corbridge | Mr Thomas Blanford | 7 chains N.W. | This is a |
||
Corbridge | Mr William Johnson | of Spout Well | ||||
Corbridge | Mr Adam Charlton | North banks of the Tyne, It is esteemed | ||||
Corbridge | List of Co Voters | a peculiarly healthy place and is | ||||
Corbridge | Whellan’s Directory | much frequented by persons out of | ||||
Corbridge | White’s Directory | health, it contains six Inns | ||||
Corbridge | Hutchinson’s History | and public houses, The Market | ||||
place, is a spacious area near | ||||||
the centre stands a new hand- | ||||||
-some cross erected in 1814 | ||||||
by the late Duke of Northumberland | ||||||
Corbridge has a most pleasant | ||||||
appearance when viewed | ||||||
from a distance, which is | ||||||
in a great degree owing to | ||||||
the great number of market | ||||||
gardens it contains, also | ||||||
every house having a plot of | ||||||
land for that purpose, | ||||||
nearly one half of the houses | ||||||
appears to have been rebuilt | ||||||
and adds much to the appeaance | ||||||
of the |
||||||
is well supplied with | ||||||
good water | ||||||
"Corbridge, formerly a parliamentary borough and | ||||||
market town" Whites Directory Vol: 1 P 414 | ||||||
Thomas Grehan Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CC and SMH
Return to Corbridge index