< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Orchard House | Orchard House | Rev |
About 5 chains N of | A neat and commodious House the | ||
Orchard House | Mr Dunn | Corbridge Station | property of Mr J.W. Carr | |||
Orchard House | Mr Carr | |||||
Orchard House | Whellans Directory | |||||
The Station Inn | The Station Inn | Rev F Gipps | About 1 chains S. of | A very good Inn intended for the | ||
The Station Inn | Mr Dunn | Orchard House | accommodation of travellers calling at | |||
The Station Inn | Mr Carr | the Corbridge Station | ||||
Railway Inn | Whellans Directory | |||||
Corbridge Station | Corbridge Station | Mr Dunn | About 5 chains S. of | A very good stone building consisting | ||
Corbridge Station | Mr Carr | Orchard House | of a Ticket Office Luggage and waiting | |||
Corbridge Station | Mr Marshall | Rooms Station Masters Residence with | ||||
Corbridge Station | Whellans Directory | shed and a Coal Depot adjacent | ||||
Tinkler Bank | Tinkler Bank | Mr Dunn | About 4 chains S.E. | A steep Bank on the Turnpike Road | ||
Tinkler Bank | Mr Carr | of Corbridge Station | leading to Corbridge | |||
Tinkler Bank | Mr Thompson | |||||
Edward Gillespie Sapper Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CC and SMH
Return to Corbridge index