< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Mr Hall Park House | 42 Chains East of | A slight eminence surmounted by | ||||
Mr Jobson Commogon | Park House | the ruins of a cottage |
||||
Mr Dean Black Hill | the Chipchase Estate | |||||
Blackhill Plantation | Blackhill Plantation | Mr Hall Park House | 42 Chains South | A small enclosed plantation of | ||
Blackhill Plantation | Mr Jobson Commogon | East of Park House | Fir and Larch the property of | |||
Blackhill Plantation | Mr Dean Black Hill | Mr Tailor Backworth | ||||
Mr Hall Park House | 51 Chains East | A narrow strip of enclosed wood, | ||||
Mr Jobson Commogon | of Park House | the property of the Rev C Bird | ||||
Mr Dean Black Hill | Mr Allgood Nunick Mr Tailor Backworth | |||||
Alfred Brittain Sapper Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT
Return to Chollerton index