< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
ROMAN ROAD | Watling Street | Mr. Robson | Parish Boundary | An ancient Roman Road which formerly | ||
(Site Of) | Roman Road | traversed England from North to South. | ||||
Watling Street | (Site of) | As far as this parish is concerned its | ||||
Watling Street | Mr. Johnson | site is occupied by a modern | ||||
Roman Road | Turnpike Road | |||||
(Site of) | ||||||
Watling Street | Mr. Rutherford | |||||
Roman Road | ||||||
(Site of) | ||||||
Watling Street | The Tithe Plan | |||||
Blackbog Burn | See Name Book of Sheet 68/16 | |||||
Note: Not signed
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT
Return to Chollerton index