< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Steel | Steel | Mr. Davison | About 4 chains N of | A good Farm House with Labours Cottages | ||
Steel | Mr. Douglass | Broomhope Burn | and the necessary offices attached in the | |||
Steel | Mr. Southeron | occupation of Mr. Davison Farmer | ||||
The Cairn | The Cairn | Mr. Davison | About 30 chains NE | An old stone Building unoccupied and | ||
(in Ruins) | (in Ruins) | of Steel | in a very ruinous condition at present | |||
The Cairn | Mr. Douglass | |||||
(in Ruins) | ||||||
The Cairn | Mr. Southeron | |||||
(in Ruins) | ||||||
Cairn Plantation | Cairn Plantation | Mr. Davison | About 5 chains NW | A small enclosure surrounded with a stone | ||
Cairn Plantation | Mr. Douglass | of the Cairn | Wall and Planted with Fir trees | |||
Cairn Plantation | Mr. Southeron | |||||
Skell |
Skell |
Mr. Davison | About 18 chains NW | Two or three small rugid banks abruptly | ||
Skell |
Mr. Douglass | of the Cairn | sloping towards the South West origin of | |||
Skell |
Mr. Southeron | name unknown | ||||
Edward Gillespie Sapper Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT
Return to Chollerton index