< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Small Burn | Small Burn | Mr. William Taylor Whiteside Law | 44 Chains South | A Small Stream tribu- | ||
Small Burn | Mr. Stephenson Colwell | of Whiteside Law. | tary to Hallington Burn. | |||
Small Burn | Mr. Gibson Colwell | rising at the Nine Wells and | ||||
flowing in a South Easterly | ||||||
direction. | ||||||
Hallington Burn | Hallington Burn | Mr. Wm Taylor | 13 Chains north of | A Considerable Stream | ||
Hallington Burn | Mr. Stephenson | Whiteside Law. | forming part of the Eastern | |||
Hallington Burn | Mr. Gibson | boundary of this Parish | ||||
flowing in a Southerly direction. | ||||||
It is known by Hallington | ||||||
Burn until it reaches Erring | ||||||
Well (a Spring) a Short distance above | ||||||
Erring Bridge. from the | ||||||
above Well it takes the | ||||||
name Erring Burn, con- | ||||||
tinuing South until it unites | ||||||
its waters with the | ||||||
River North Tyne. | ||||||
East Well House | ||||||
East Well House | ||||||
East Well House | ||||||
George Davison Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT
Return to Chollerton index