< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
River North Tyne | River North Tyne | Dr. Beggs Reedsmouth House | 16 Chains West of | A considerable stream on | ||
River North Tyne | Mr. Allerdice Reedsmouth | Reedsmouth House | the |
|||
River North Tyne | Mr. Armstrong, Reedsmouth Mill | and flowing in a |
||||
and forming a junction with the | ||||||
River South Tyne a little north of | ||||||
Hexham | ||||||
Brocks Haugh | Brocks Haugh | Mr. Hutchinson | 49 Chains South | A flat portion of Countesspark | ||
Brocks Haugh | Mr. Robson | of Reedsmouth | Wood, it adjoins the River | |||
Brocks Haugh | Mr. Wilson | House | North Tyne. and was formerly | |||
much infested with Badger | ||||||
Called in the locality "Brocks". | ||||||
Alfred Brittain Sapper Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT
Return to Chollerton index