< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Sandyford Burn | Sandyford Burn | Mr Edward Dickson, Sandyford | On Sheets | A considerable stream having its | ||
Mr Adam Smith, Quarryhouse | source near Quarryhouse. | |||||
Mr John Bell, Hangwell law | It flows in a Northeasterly direction | |||||
to where it is met by "Cocklaw Burn", | ||||||
from which point it takes the | ||||||
name of "Waren Burn". | ||||||
Cocklaw Dean | Cocklaw Dean | P. Selby Esqr. Proprietor | On Sheets | A deep ravine, ranging North-West | ||
George Selby Esq. Alnwick | 21.2 & | and South-East about three quarters | ||||
Thomas Wenskell, Gamekeeper | 21.6 | of a mile in length, having a stream | ||||
flowing down its centre, and well | ||||||
wooded on either side – It derives | ||||||
this name from an eminence | ||||||
immediately adjoining, in Bamburgh | ||||||
parish, called Cock Law, on which | ||||||
stands the remains of an ancient | ||||||
Peel or Tower. | ||||||
Note: Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by LF and JW
Return to Chatton index