< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Hettoncoal-law | Hettoncoallaw | Walter Redpath, farmer | On Sheet | A one storey house, with out offices, | ||
Thomas Henry, farmer | 15.6 | garden, and a farm of land attached, | ||||
Hettoncoallaw | Hettoncoalhouses | the property of F.Fearnley Esqr. | ||||
N.B.Boyd, farmer, | ||||||
Hettoncoallaw | Hettonhall | |||||
Poplar Burn | Poplar Burn | Ralph Chisholm, farmer, | On Sheet | A stream originating on the farm | ||
Holburn Grange | 15.7 | of Holburn Grange, and flowing in | ||||
Poplar Burn | Joseph Patrick, farmer, Holburn | a south-westerly course, falls into Hetton | ||||
Poplar Burn | John Dodds, Steward, | Burn. | ||||
North Hazelridge | ||||||
Horse Dean | Horse Dean | Ralph Chisholm, H.Grange | On Sheet | A valley partl |
||
Horse Dean | B.Nicholson, farmer, | 15.7 | wood, situated on the farms of | |||
N.Hazelridge | North Hazelridge, and Holburn Grange. | |||||
Horse Dean | James Robertson. Farmer, | |||||
South Hazelridge | ||||||
John Callanan 2nd Corpl RE |
Note: Signature in header ('Described by')
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by LF and JW
Return to Chatton index