< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
|
---|---|---|---|---|---|---|
Bowmont Water | Bowmont Water | Map of Roxburghshire | On sheet | This water rises in the | ||
Mr Francis Calder Yetholm Mains | 13.10 | Cheviot Hills, Morebattle | ||||
Mr Wm Henderson, Teacher, Yetholm | 13.11 & | parish, and flows in a | ||||
13.12 | North Easterly direction | |||||
through Yetholm parish | ||||||
into Northumberland | ||||||
where it joins the Colledge | ||||||
Burn at which points these | ||||||
united streams take the | ||||||
name of the River Glen. | ||||||
N. Burnaby | ||||||
Major RE | ||||||
31 March 1860 | ||||||
W. Beatty |
Note: Signature in header
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by BER
Return to Carham index
«Previous page (This is the last page)