< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Fox Hill | Fox Hill | John Riley | 42 chains S. E. of | A small conic |
||
Fox Hill | John Bruce | Wood Well. | which takes it name from | |||
Fox Hill | William Brown | its having been a cover for | ||||
foxes it having been thickly | ||||||
planted with furze. | ||||||
Lightfoot Gate | Lightfoot Gate | John Riley | 25 chains S. E. of | Two small cottages which |
||
Lightfoot Gate | John Bruce | Wood Well. | ||||
Lightfoot Gate | William Brown | Leadwood Gate. | ||||
Tansygarth Well | Tansygarth Well | John Riley | 24 chains S. W. of | A well of good water | ||
Tansygarth Well | John Bruce | Wood Well. | which takes its name from | |||
Tansygarth Well | William Brown | its situation in a field or | ||||
Garth called Tansygarth. | ||||||
Thomas Grehan Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by TH
Return to Bywell St Peter index