< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Birches Nook | Birches Nook | William Dodds | 21 chains west | Three cottage houses | ||
Birches Nook | John Walker | of Branch End | which take |
|||
Birches Nook | William Short | TP | from some Birch trees | |||
which formerly stood at or near | ||||||
this place. | ||||||
Branch End | Branch End | William Dodds | 21 chains East | This house or barn is situate | ||
(TP) | (TP) | of Birches Nook. | at |
|||
Branch End | John Walker | joins the Main Turnpike from | ||||
(TP) | which circumstance it takes | |||||
Branch End | William Short | its name. | ||||
(TP) | ||||||
Winter Hill | Winter Hill | William Dodds | 14 chains N. E. of | A small conical hill | ||
Winter Hill | John Walker | Birches Nook. | known by that name. | |||
Winter Hill | William Short | |||||
Thomas Grehan Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by TH
Return to Bywell St Peter index