< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Bywell | Bywell | Mr Kay | 25 chains South of | This village |
||
Bywell | John Hodgson | Ezerley Well. | situation on the north side of the Tyne. | |||
Bywell | William Ward | |||||
Bywell | White’s Directory | |||||
Bywell Mill | Bywell Mill | Mr Kay | 4 chains S. W. of | This is an old corn mill | ||
(Corn) | (Corn) | Bywell Castle. | and has been erected for | |||
Bywell Mill | John Hodgson | the last 200 years. | ||||
(Corn) | ||||||
Bywell Mill | William Ward | |||||
(Corn) | ||||||
Bywell Bridge | Bywell Bridge | Mr Kay | 16 chains N. E. of | This bridge was erected by | ||
Bywell Bridge | John Hodgson | Bywell Castle. | J W Beaumont Esq. at a cost | |||
Bywell Bridge | William Ward | of £1,500. It is a handsome | ||||
stone bridge of five arches with | ||||||
two closed ones at the South | ||||||
end which have been constructed | ||||||
as a precaution against heavy | ||||||
floods. | ||||||
Thomas Grehan Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by TH
Return to Bywell St Peter index