< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Cronkley | Cronkley | Mr Bewick | 5 chains West of | A large farm house the | ||
Cronkley | Mr Moody | Croft Well. | property of H. G. Silvertop Esq. | |||
Cronkley | Mr Johnson | |||||
Cronkley Wood | Cronkley |
Mr Bewick | 12 chains S. W. | A |
||
Cronkley |
Mr Moody | of Croft Well. | forest trees the property of | |||
Cronkley |
Mr Johnson | H. G. Silvertop Esq. |
||||
It takes its name from | ||||||
the farm house adjoining. | ||||||
Cronkley Bank | Cronkley Bank | Mr Bewick | 15 chains N. W. | This name applies to | ||
Cronkley Bank | Mr Johnson | of Croft Well. | the wood & bank which | |||
Cronkley Bank | Mr Moody | is very steep and thinley | ||||
planted with fir trees. | ||||||
Thomas Grehan Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by TH
Return to Bywell St Peter index