< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Dowdon Burn | Dowdon Burn | Property Plan | About 43 chains North | A considerable stream rising in the N. |
||
Dowdon Burn | Mr J W Bewick | of Minsteracres. | of this plan and running in a N. E. direction | |||
Dowdon Burn | Mr Wm Lawson | |||||
Newfield Burn | Newfield Burn | Property Plan | About 35 chains East | A small stream rising in the S. E. | ||
Newfield Burn | Mr J W Bewick | of Minsteracres. | of this plan and running in N. E. | |||
Newfield Burn | Mr T Todd | direction. | ||||
Merely Descriptive TJ | ||||||
Felix Gillespie Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by TH
Return to Bywell St Peter index