< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Red Hemmels | Red Hemmels | Mr Little | 38 Chains N.W. | A |
||
Red Hemmels | Mr Smith | of High Plain | in the occupation of Mr Little | |||
Red Hemmels | Mr Armstrong | and owned by Mr. Blackburn. | ||||
"Hemmel, a Shed, or covering for Cattle" Brockett’s Glossary | ||||||
Dipton Burn | Dipton Burn | The Rev Mr Jacques | 70 Chains N of | A large Burn for a considerable | ||
Dipton Burn | McKenzies History of Northumberland | High Plain | distance it forms the Boundary | |||
Dipton Burn | Bacon Gray Esqe | between the Parishes of Bywell St |
||||
& Corbridge Parish | ||||||
Thomas Jordan 2nd Corporal Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by ARJC
Return to Bywell St Andrew index