< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Weldon Mill | Weldon Mill | Mr Appleby | About 3 chains S.W. | A good stone Building having all the necessary | ||
(Corn) | Weldon Mill | Mr Burn | of Weldon Bridge | machinery pertaining to a Corn Mill the said | ||
Weldon Mill | List of County Voters | machinery being put in motion by means of a large | ||||
water wheel It is the property of Hugh Lisle Esq. | ||||||
Tod Burn | Tod Burn | Mr Appleby | About 12 chains S.W. | A considerable stream flowing through a deep | ||
Tod Burn | Mr Burn | of Weldon Mill | wooded valley and falling into the River Coquet | |||
Tod Burn | Mr Patterson | 14 chains SW. of Weldon Bridge | ||||
River Coquet | See Name Book of 45.14 | |||||
Weldon Bridge | 45/15 | |||||
Edw. Gillespie SRE |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PAF and AOS
Return to Brinkburn index