< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Henson’s Island | Henson’s Island | Mr Appleby | 28 Chains E. | A small oblong Island situated | ||
Henson’s Island | Mr Coldwell | of High Weldon | near the |
|||
Henson’s Island | Mr Gillhome | the River Coquet |
||||
being drowned in the River Coquet his | ||||||
body was found on this Island | ||||||
hence the name. | ||||||
J.D. | ||||||
Weldon Bridge | Weldon Bridge | Mr Appleby | 45 Chains S.W | An excellent stone bridge spanning | ||
Weldon Bridge | Mr Coldwell | of High Weldon | the River Coquet close to the | |||
Weldon Bridge | Mr Gillhome | Angler Inn consisting of |
||||
Weldon Bridge | List of Co Bridges | arches & built about 60 years ago | ||||
Weldon Bridge | Whites Directory | This Bridge is kept in repair by | ||||
(County) | the County. | |||||
John Garvey C/a |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by AOS and PAF
Return to Brinkburn index