< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
|
---|---|---|---|---|---|---|
Belsay Burn | Belsay Burn | Mr Thompson | About 5 chains E. | A considerable stream flowing | ||
Belsay Burn | Mr Dickson | of Gowk Loaning | in an easterly direction |
|||
Belsay Burn | Mr Lumsden | from a sheet of water near Belsay | ||||
and forming a tributary to the | ||||||
River Blyth. | ||||||
Gowk L |
Gowk |
Mr Thompson | About 5 chains W. | A small Township Lane | ||
Gowk |
Mr Dickson | of Belsay Burn | connecting the Newcastle | |||
Gowk |
Mr Lumsden | Turnpike with the Morpeth | ||||
Gowk Lane | Road. The word Gowk is a | |||||
"Brocketts Glossary. | ||||||
Ogle Dean | Ogle Dean | Do | Sheet 79.2 | |||
See Name Sheets} | ||||||
Whalton Ph } | ||||||
S P | ||||||
[#] | Gallow Burn | See Name Book of 79 – 1 | ||||
Edw. Gillespie Sapper Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by SMH and CC
Return to Bolam index
«Previous page (This is the last page)