< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Charlton | Charlton | Edward Campion Esqr. | 13 chains North | A small village consisting | ||
Charlton | Mr. Joseph Wright | of Charlton Railway | of two good farm houses & | |||
Charlton | Frank Charlton Esqr. | Station. | seven Cottages the property | |||
of Edward Campion Esqr. and | ||||||
Mr Joseph Wright of Charlton. | ||||||
Closehill | Closehill | Edward Campion Esqr. | 31 chains North | A small farm house | ||
Closehill | Frank Charlton Esqr. | of Charlton | situated on a commanding | |||
Closehill | Mr. Joseph Wright | eminence the property of E. | ||||
Campion Esquire. | ||||||
Charlton Burn | Charlton Burn | Edward Campion Esqr. | 13 chains West | A small rivulet flowing | ||
Charlton Burn | Frank Charlton Esqr. | of Charlton | in a southerly direction to | |||
Charlton Burn | Mr. Joseph Wright | the River North Tyne. | ||||
Garden House | Garden House | Frank Charlton Esqr. | 29 chains South | A neat dwelling house built | ||
Garden House | Mr. Joseph Wright | of Charlton | for the gardener of Hesleyside | |||
Garden House | Mr. John Robson. | |||||
M. Costelloe Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by KF
Return to Bellingham index