< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Sundaysight Cleugh | Sundaysight Cleugh | Mr Thos Foster of Sundaysight | 22 chains S.E | A wooded ravine with a stream flowing through | ||
Sundaysight Cleugh | Mr Wm Gillespie of Smiddywell | of Smiddy Well | it to the Tarret Burn | |||
Sundaysight Cleugh | Mr A Scott of Smiddywell Rig | Rigg | ||||
Johnside Sike | Johnside Sike | Mr Thos Foster | 19 chains S.E | A narrow winding stream flowing into the | ||
Johnside Sike | Mr A Scott | of Smiddywell | Tarret Burn | |||
Johnside Sike | Mr Wm Gillespie | Rigg | ||||
Cat Cleugh | Cat Cleugh | Mr Thos Foster | 24 chains South | A ravine of considerable depth with a | ||
Cat Cleugh | Mr Wm Gillespie | of Smiddywell | stream flowing through it to the Tarret Burn | |||
Cat Cleugh | Mr Adam Scott | Rigg | ||||
John Side | See name book of Sheet 60 Plan9 | |||||
Note: Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by KF
Return to Bellingham index