< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
The | The Holly Bush Inn | Mr Charlton Greenhaugh | 42 chains S.E | A middling public |
||
Holly Bush Inn | The Holly Bush Inn | Mr Adam Henderson | of Burnmouth | in Greenhaugh the | ||
The Holly Bush Inn | Sign Board | property of Mr Charlton | ||||
Burnmouth Mill | Burnmouth Mill | Mr Adam Henderson | 11 chains East | The ruins of an old corn | ||
(Ruins) | (Ruins) | of Burnmouth | Mill at the North side of | |||
Burnmouth Mill | Mr J. G Gillespie | Tarret Burn. | ||||
(Ruins) | ||||||
Burnmouth Mill | Mr James Hutchenson | |||||
(Ruins) | ||||||
Sneap | Sneap | F. Charlton Esqr | 14 chains North | A good farm house with | ||
Sneap | Mr Charles Young | of Burnmouth | out offices and land attached | |||
Sneap | Mr Adam Henderson | situated at the east side | ||||
Sneap | Award Plan of Blackburn Common | of Tarret Burn. | ||||
Sneep | Mr J. G G |
|||||
Sneep | Tith [sic] Plan | |||||
Hareshaw Common | See name book of 60 Plan 6. | |||||
M. Costelloe Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by KF
Return to Bellingham index