< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Whitley Well | Whitley Well | Frank Charlton Esqr | 39 chains N.W | A good spring 26 chains North | ||
Whitley Well | Mr. Thomas Bell | of St. Cuthberts | of the Catholic |
|||
Whitley Well | Mr Joseph Robson | Church | ||||
Shaw Rack | Shaw Rack | Frank Charlton Esqr | 47 chains N.W. | A portion of the North Tyne | ||
Shaw Rack | Mr. Thomas Bell | of St. Cuthbert’s | which is fordable | |||
Shaw Rack | Mr Josep Robson | Church. | ||||
Church Well | Church Well | Mr. Thomas Bell | 2 chains South | A good spring at the south | ||
Church Well | Mr. Allen | of St. Cuthberts | side of the village | |||
Church Well | Mr. Smith | Church | ||||
Kings Wood | Described in name book of Sheet 68 Plan 10. | |||||
Stirks Cleugh | Described in name book of Sheet 68 Plan 10. | |||||
Riding Stone | Riding Stone | Frank Charlton Esqr | 14 chains S.E | A large rock in the North Tyne | ||
Riding Stone | Thomas Dickson Esqr | of St. Cuthbert’s | ||||
Riding Stone | Mr. Thomas Bell | Church | ||||
M. Costelloe Civil Assistant |
Note: Presumably a mistake and should be 68
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by KF
Return to Bellingham index