< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
|
---|---|---|---|---|---|---|
Race Course | Race Course | Revd Jno D. Clark | On sheets | A course of an oval form, situated | ||
Race Course | Mr. Jas Robertson | 15.12 | on Belford Moor, where races | |||
Race Course | Mr. Geo. Mc.Donald | 15.16 | take place annually, on or about | |||
16.9 & | the 24th September. | |||||
16.13 | The Stand consists of a temporary | |||||
wooden platform. | ||||||
The Moor is the property of | ||||||
the Revd J.D. Clark Belford Hall. | ||||||
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by KF
Return to Belford index
«Previous page (This is the last page)