< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
|
---|---|---|---|---|---|---|
Gardener’s Wheel | Gardener’s Wheel | Mr Angus | 2 Chains North | A remarkable bend in | ||
Gardener’s Wheel | Mr Coxon | of Bothal Haugh | the River Wansbeck, well | |||
Gardener’s Wheel | Mr Spearman | known by this name | ||||
Long Stream | Long Stream | Mr Angus | 30 Chains South | A straight portion of | ||
Long Stream | Mr Spearman | East from Bothal | the River Wansbeck, | |||
Long Stream | Mr Turnbull | Haugh | extending Eastward from | |||
Gardeners Wheel | ||||||
Supplied from N. Book of Bothal Parish | ||||||
Note: Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CC
Return to Bedlington index
«Previous page (This is the last page)