< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Hartford House | Hartford House | Joseph Young Esqr JP | 20 Chains South | A commodious |
||
Hartford House | George Marshall Esq | West of Hartford | with extensive out offices attached | |||
Hartford House | Mr Robert Swan | Cottage Farm | & surrounded by woods shrubberies ornamental | |||
grounds &c It is the property of Wm Wharton | ||||||
Burdon Esqr & occupied by Joseph Young Esq JP | ||||||
Hartford Cottage Farm | Hartford Cottage Farm | Joseph Young Esqr JP | 20 Chains North | A good house with 2 cottages Out Offices | ||
Hartford Cottage Farm | George Marshall Esq | East of Hartford | Flower Garden &c attached | |||
Hartford Cottage Farm | Mr Robert Swan | House | ||||
The Jolly Anglers Inn | The Jolly Anglers Inn | Mr George Swan | 1 Chain North of Hart | A very good stone structure much resorted | ||
The Jolly Anglers Inn | License | ford Bridge | to in the summer season by parties in search of | |||
The Jolly Anglers Inn | Sign Board | pleasure, health, recreation &c | ||||
Hartford Quarry | Hartford Quarry | Mr Forster Stephenson | 7 Chains North west | The stone taken from this quarry is used for building | ||
Hartford Quarry | Mr Mark Stephenson | of Hartford Bridge | purposes but chiefly for mill stones when | |||
Hartford Quarry | Mr Edward Stephenson | they are dressed & exported to Havre, Calais &c | ||||
J. Considine Sapper Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CC
Return to Bedlington index