< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Gairy | Gairy | Mr. John Patterson, Pilot | On Sheet | The east, end of the rocks, at low | ||
Gairy | Mr. M. Robson, Fisherman | 17.14 | water mark, on the side of | |||
Gairy | Mr. William Swan, Fisherman | the entrance, to the harbour, at | ||||
Sea Houses – (Origin of Name unknown) | ||||||
The Brigses | The Brigses | Mr. John Patterson, Pilot | On Sheet | A hollow in the rocks on the south | ||
The Brigses | Mr. M. Robson, Fisherman | 17.14 | side of the entrance to the harbour | |||
The Brigses | Mr. William Swan, Fisherman | at "Sea Houses", and opposite to | ||||
"Gairy", |
||||||
water eastwards, to "Fluke Hole". | ||||||
It |
||||||
covered much sooner by the tide, than | ||||||
the rocks on either side. | ||||||
Fluke Hole | Fluke Hole | Mr. John Patterson, Pilot | On Sheet | A hollow in the rocks, on | ||
Fluke Hole | Mr. M. Robson, Fisherman | 17.14 | the northwest side of "Pace Hill" | |||
Fluke Hole | Mr. William Swan, Fisherman | and consists of flat rocks, boulders, | ||||
sand, and muds. It is a good | ||||||
place for catching Fluke, (hence | ||||||
the name). | ||||||
John McCabe |
Note: Signature in heading
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by HL
Return to Bamburgh index