< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Golden Hill | Golden Hill | Estate map. | See Sheet | A long hill feature, extending | ||
Golden Hill | Mr. Robt Tait, Tenant | 16.16 | across three arable fields on | |||
Golden Hill | Mr. J. Rogerson (Shepherd) | the farm of Bradford, |
||||
on the south side of Wet | ||||||
Reins — Origin of name un | ||||||
-known | ||||||
Goldenhill | Goldenhill | Estate map. | See Sheet | A small cottage, having | ||
Mr. Robt Tait, Tenant | 16.16 | Garden, and a small range of | ||||
Mr. J. Rogerson (Shepherd) | offices attached, |
|||||
farm of Bradford, and gets | ||||||
this name from its proximity | ||||||
to "Golden Hill" | ||||||
Hoppen |
Hoppen |
Mr James Dryden (Tenant) | See Sheet | A Limestone Quarry, and | ||
Hoppen |
Mr Thomas Paxton Steward | 16.16 | two Kilns, on the farm of | |||
Hoppen |
Mr. J. Rogerson | Hoppen, |
||||
south of Golden Hill. Lime | ||||||
is sent from here to considerable | ||||||
distances around the County | ||||||
and in to Scotland %c | ||||||
John McCabe |
Note: Signature in header
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by HL
Return to Bamburgh index