< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
The Willows | The Willows | John Archbold Esqr. | On Sheets | Two large pasture fields, |
||
The Willows | Mr James Dryden, Tenant, Hoppen | 16.15 | on the east side of "Lucker" | |||
The Willows | Mr Thomas Paxton, Steward | 16.16 | Station, |
|||
21.3 & | divided by Warren Burn, before | |||||
21.4 | being reclaimed. A quantity of | |||||
Willows, is said to have grown | ||||||
here, |
||||||
of Northumberland. | ||||||
East Bog | East Bog | Mr. John Dinning | See Sheets | Two large, arable fields | ||
East Bog | Mr. Robt. Tait | 16.11 & | situated, a short distance N | |||
East Bog | Mr. Ralph Rutter | 16.15 | east of Adderstone Lowmill – | |||
East Bog | Estate Map | the land still partakes of a | ||||
Boggy nature. |
||||||
of Edward Johnstone Esqr | ||||||
Tweedbank. | ||||||
John McCabe |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by HL and DW
Return to Bamburgh index