< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Shoreston Rocks | Shoreston Rocks | Mr. Robt Patterson. | See Sheet | A bed, of flat rocks, & boulders, | ||
Shoreston Rocks | Mr. Revd. W. Orde | 17.10 | between, high, and low water | |||
Shoreston Rocks | Mr. John Patterson. | mark, south of Monkshouse Rock, | ||||
and sep |
||||||
narrow bed of sand. | ||||||
Shoreston Links | Shoreston Links | Mr. Robt Patterson. | See Sheets | A narrow stripe of Rough Pasture, | ||
Shoreston Links | Mr. Revd. W. Orde | 17.9 & | and Bent grass sandhills &c extending | |||
Shoreston Links | Mr. John Patterson. | 17.10 | along the sea shore, from the By | |||
of N. Sunderland township to Monks- | ||||||
-house. |
||||||
of the late Lord Crewe. | ||||||
Shoreston Outcarrs | Shoreston Outcarrs | Admiralty Chart | See Sheet | A large flat rock, and boulders, | ||
Shoreston Outcarrs | Mr. Robt Patterson. | 17.10 | about 10 chains, out from low- | |||
Shoreston Outcarrs | Mr. Revd. W. Orde | water mark It makes its appearance, | ||||
Shoreston Outcarrs | Mr. John Patterson. | about half ebb. It, is situated, south | ||||
east of "Shoreston Rocks" | ||||||
John McCabe |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by HL and DW
Return to Bamburgh index