< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Freshwater Cairn | Freshwater Cairn | Mr. Adam Henderson | On Sheet | A large, unhewn stone, |
||
Freshwater Cairn | Mr. William Carr | 16.4 | 5 feet in height, placed at |
|||
Freshwater Cairn | Mr. Hugh Ross | high water Mark, on the By between | ||||
the townships of "Bamburgh", and | ||||||
"Budle", there is a Small Stream | ||||||
here, (hence the name). | ||||||
Bamburgh Moor | Bamburgh Moor | Estate Map | On Sheets | A portion of land lying along | ||
Bamburgh Moor | Mr James Dunse | 16.4 & | the Sea Shore, in the township of | |||
Bamburgh Moor | Mr Wm Carr | 16.8 | "Bamburgh" a part of which has | |||
Bamburgh Moor | Mr Hugh Ross | been enclosed, and is now good | ||||
arable land, the remainder being | ||||||
rough, partly covered with whins, | ||||||
Pasture, and Bents, |
||||||
of the Trustees of Lord Crewe & | ||||||
others. | ||||||
Hare Law | Hare Law | Estate Map | On Sheet | A Small Conical, Rocky eminence | ||
Mr James Dunse | 16.4 | in the Southwest Corner of Bam | ||||
Mr Wm Carr | burgh Moor, Origin of name | |||||
Mr Hugh Ross | unknown. | |||||
John McCabe |
Note: Signature in header
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by HL and DW
Return to Bamburgh index