< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Outchester | Outchester | Whellan’s Directory | On Sheet | A neat, and substantial dwelling | ||
Outchester | Mr William Davison Tenant | 16.11 | pleasantly situated, |
|||
Outchester | Estate map | small garden, extensive, and | ||||
Outchester | Mr. James Gillie | well arranged offices, and | ||||
commodious hinds’ houses, | ||||||
attached. |
||||||
Greenwich Hospital. | ||||||
Spindleston Mill | Spindleston Mill (Corn) | Estate Map | On Sheet | A large, and substantially | ||
(Corn) | Spindleston Mill (Corn) | Mr James Gillie | 16.11 | built Corn Mill, situated on the banks of | ||
Spindleston Mill (Corn) | Mr William Davison | Warren Burn, about a mile from | ||||
Spindleston Mill (Corn) | Mr James Bolam | where it discharges itself into | ||||
Budle Bay. |
||||||
of Greenwich Hospital. | ||||||
Spindleston | Spindleston | Estate Map | On Sheet | A neat farmhouse, pleasantly | ||
Spindleston | Mr James Gillie | 16.11 | situated on an eminence, a short | |||
Spindleston | Mr William Davison | distance south of "Spindleston | ||||
Spindleston | Mr James Bolam | Mill" there are garden, extensive | ||||
offices, hinds houses, and large | ||||||
arable farm attached, all of which | ||||||
constitue the Village of "Spindleston" | ||||||
John McCabe |
Note: Signature in header
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by HL and DW
Return to Bamburgh index