< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
|
---|---|---|---|---|---|---|
Sandyford Burn | Sandyford Burn | Mr. Edwd Dickson | On Sheets | A considerable stream | ||
Sandyford Burn | Mr. Adam Smith | 21.6 | having its source near | |||
Sandyford Burn | John Bell | 21.10 & | Quarryhouse. It flows | |||
21.14 | in a North-easterly direction | |||||
to where it meets Cocklaw Burn | ||||||
from which point it becomes | ||||||
Waren Burn. | ||||||
R. Burnaby | ||||||
Major RE | ||||||
31 Octr 1860 | ||||||
Note:
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by HL
Return to Bamburgh index
«Previous page (This is the last page)