< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Henhill Cover | Henhill Cover | Mr. James Marshall | On Sheets | A large "Fox Cover", on the | ||
Henhill Cover | Mr. George Pyle | 21.7 & | farm of "Henhill", |
|||
Henhill Cover | Mr. John Orange | 21.8 | distance southwest of the farm- | |||
-house. It was planted some years | ||||||
ago by direction of the Duke of | ||||||
Northumberland, and is in his | ||||||
possession. | ||||||
Henhill Moor | Henhill Moor | Estate Map | On Sheets | A small district, comprising | ||
Henhill Moor | Mr. James Marshall | 21.7 & | Two Arable, |
|||
Henhill Moor | Mr. George Pyle | 21.8 | ||||
Henhill Moor | Mr. John Orange | the north side of "Henhill Cover" | ||||
It was at one time, an open | ||||||
"Moor", but has been long since | ||||||
enclosed." | ||||||
Newham Fiveacres | Newham Fiveacres | Estate Map | On Sheets | A number of small enclosures | ||
Mr. James Marshall | 21.8 & | a short distance southeast of the | ||||
Mr. George Pyle | 22.5 | Village of Newham, which are | ||||
Mr. John Orange | let at a cheap rate, to the Cottagers | |||||
by the Duke of Northumberland for | ||||||
the purpose of grazing their cows | ||||||
on &c. They are all pasture fields. | ||||||
Note: No Header Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by HL
Return to Bamburgh index