< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Newham Bank | Estate Map | A large pasture field, on the | ||||
Newham Bank | Mr. James Marshall, Occupier | farm of "Henhill", |
||||
Newham Bank | Mr. George Pyle, (Newhammill) | west side of "Newham Howeway" | ||||
Not to be inserted on the Plan. | It gets this name from its | |||||
proximity to Newham Village | ||||||
Bink Ridge | Bink Ridge | Estate Map | On Sheet | An oblong hill feature, in | ||
Mr. James Marshall, Occupier | 21.8 | an arable |
||||
Mr. George Pyle, (Newhammill) | of Henhill, |
|||||
side of Newham Bank. | ||||||
Origin of name Unknown | ||||||
Long Banks | Long Banks | Estate Map | Three, large, arable fields, on | |||
Mr. James Marshall, Occupier | the farm of "Henhill", |
|||||
Mr. George Pyle, (Newhammill) | along the southeast side of the | |||||
Not to be written on the Plan. | township road, leading from "New- | |||||
-ham" to Lucker &c. And on the | ||||||
east side of the farmhouse. | ||||||
There is a fall, in the ground | ||||||
from the house to the Railway – | ||||||
by which they are bounded on the | ||||||
northeast, hence the name (Long Banks) | ||||||
Note: No Header Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by HL
Return to Bamburgh index