< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
West Hill | West Hill | Estate Map | On Sheets | A high hill, on the farm of | ||
West Hill | Mr. J. Gillies – Tenant | 16.7 & | Spindleston |
|||
West Hill | Mr. J. Bolam | 16.11 | North of the farmhouse, it is rocky | |||
West Hill | Mr. Thomas Smart | the west Side Covered with whins, and | ||||
on the South Side is a bold Crag | ||||||
or precipice, Called "Spindleston | ||||||
Heughs", on the top of which, | ||||||
Camp; this hill Commands | ||||||
a view of the Castles of Holy | ||||||
Island, And Bamburgh, |
||||||
the property of Greenwich Hospital | ||||||
East Hill | East Hill | Estate Map | On Sheets | A high hill, on the east | ||
Mr. J. Gillies – Tenant | 16.7 & | Side of "West Hill", and adjoining | ||||
Mr. J. Bolam | 16.11 | thereto, there are on it several | ||||
Mr. Thomas Smart | prominent rocky features, at the | |||||
North, and South ends, which | ||||||
are also the highest parts of | ||||||
the hill, |
||||||
Greenwich Hospital. | ||||||
Note: No heading; unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by HL and DW
Return to Bamburgh index