< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Lucker Moor | Lucker Moor | Tithe Map | On sheets | A large tract of open | ||
Lucker Moor | Revd. M. Thompson. | 21.6 & | moorland, situated about | |||
Lucker Moor | P.Selby Esqr. | 21.10 | 3/4 of a mile southwest of | |||
Lucker Moor | George Selby Esqr. | "Twizell House", |
||||
bounded on the west, by |
||||||
" |
||||||
by Quarry Plantation, and | ||||||
High Moor, and in the east | ||||||
by the Township of Warenford | ||||||
on this side there has been | ||||||
a small portion of enclosed | ||||||
land cultivated. | ||||||
Duke of Northumberland | ||||||
High Moor | High Moor | Tithe Map | On Sheet | A small district, com- | ||
High Moor | Revd. M. Thompson | 21.6 | -prising four enclosures, two | |||
High Moor | P.Selby Esqr. | of which are still in a rough | ||||
High Moor | George Selby Esqr. | state, |
||||
cultivation it is situated | ||||||
on the north side of Lucker | ||||||
Moor. |
||||||
Note: No Header Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by HL
Return to Bamburgh index