< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Drakes Hole | Drakes Hole | Mr Thomas Smart | On Sheet | An angle, in |
||
Drakes Hole | Mr George Robson | 16.7 | at High water mark, a Short | |||
Drakes Hole | Mr Adam Henderson | distance west of Waren Mill. | ||||
Budle Cottage | It is a favourite Resort for the the | |||||
Ducks & Drakes, Kept by the | ||||||
Cottagers about the Mill – hence | ||||||
the name. | ||||||
Budle Cottage | Budle Cottage | Mr Adam Henderson | On Sheet | A small house, Comprising | ||
Budle Cottage | Whellan’s Directory | 16.7 | two dwellings, one of which has a | |||
Budle Cottage | Mr George Robson | garden, & small field attached |
||||
Budle Cottage | Mr Thomas Smart | |||||
property of the Duke of Northumberland | ||||||
Sea Lands | Sea Lands | Estate Map | On Sheet | Three good arable fields near to | ||
Sea Lands | Mr. J. Bolam Glororum | 16.7 | the sea shore, and South of Budle | |||
Sea Lands | Mr. J. Gillie, Splindleston | Cottage, they have got this name | ||||
from their being Situated near to | ||||||
the Sea. |
||||||
Greenwich Hospital. | ||||||
John McCabe |
Note: Signature in header
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by HL and DW
Return to Bamburgh index