< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Cocklaw Dean | Cocklaw Dean, | P.Selby Esqr. | On Sheet | A deep ravine, lying north | ||
Proprietor | 21.6 | -west, and southeast, |
||||
Cocklaw Dean, | George Selby Esqr. | about 3/4 of a mile in length, | ||||
Alnwick | and having a stream flow | |||||
Cocklaw Dean, | Thomas Winskell | -ing through it, which forms | ||||
Gamekeeper | the parish boundary, between | |||||
Chatton, and Bamburgh;- | ||||||
The northeast side is planted, | ||||||
and the southwest side is | ||||||
Brushwood &c. It bears the name | ||||||
from the northwest end of | ||||||
the plantation, to where | ||||||
it joins |
||||||
arable fields, called "Cock Law" | ||||||
Cocklaw Burn | Cocklaw Burn | P.Selby Esqr. | On Sheets | A small rivulet, having its | ||
Proprietor | 21.2 & | source on the moorland south of | ||||
Cocklaw Burn | George Selby Esqr. | 21.6 | "War |
|||
Alnwick | through "Cocklaw Dean". It forms | |||||
Cocklaw Burn | Thomas Winskell | a portion of the parish boundary | ||||
Gamekeeper | +at the Northwest corner | between Chatton, & Bamburgh – | ||||
of Low Moor. | and empties itself into Waren Burn + | |||||
John McCabe |
Note: Signature in header
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by HL
Return to Bamburgh index