< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Forebank Plantation | Forebank Plantation | John Railston Esqr. | On Sheet | A narrow belt, of forest trees, | ||
Forebank Plantation | Mr. Rice Forsyth, (steward) | 22.2 | around the south west side of | |||
Forebank Plantation | Mr. Andrew Ainsley shepherd | one of the enclosures called | ||||
"The Banks", this one of which | ||||||
being known, as the "forebank", | ||||||
hence the name. | ||||||
The Hainings | Estate Map | A small, district, of two arable | ||||
The Hainings | Mr.James Weatherly | fields, a short distance north, of, | ||||
The Hainings | Mr. Rice Forsyth | Beadnell Village, and joining | ||||
The Hainings | Mr.John Bolton | Beadnell Links. |
||||
Not to be written on the Plan. | of T.Wood Craster Esqr. Craster | |||||
Tower | ||||||
Meller Fields | Estate Map | A small, district, of three | ||||
Meller Fields | John Railston Esqr. | arable fields, a short distance | ||||
Meller Fields | Mr.George Forster | southeast of "Burnhouse". | ||||
Not to be written on the Plan. | (Origin of name unknown) | |||||
North Sunderland | ||||||
Note: No Header Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by HL
Return to Bamburgh index