< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Burnfield Plantation | Burnfield Plantation | John Railston Esqr. | On Sheet | A narrow strip |
||
Burnfield Plantation | Mr. George Forster. | 22.2 | plantation, on a steep bank | |||
Burnfield Plantation | Mr. Rice Forsyth | in an arable field, on the | ||||
Burnfield Plantation | Mr. Andrew Ainsley | south side of Annstead Burn. | ||||
It gets the name from the | ||||||
field being called "Burn Field" | ||||||
[#] | Moorwell Fields | Estate Map | Two, arable, fields, situated | |||
Moorwell Fields | John Railston Esqr. | on the west side of Forebank | ||||
Moorwell Fields | Mr. George Forster. | Plantation, in one of which was | ||||
Moorwell Fields | Mr. Rice Forsyth | a good spring, known as "Moor Well". | ||||
Moorwell Fields | Mr. Andrew Ainsley | This well has been drained, and, | ||||
Not to be written on the Plan. | the water conveyed through pipes | |||||
to near the Village of "Beadnell" | ||||||
where a well was formed for | ||||||
its reception, but does not bear | ||||||
any name. | ||||||
[#] | The Banks | Estate Map | Two, large, arable | |||
The Banks | John Railston Esqr. | fields, on the farm of | ||||
The Banks | Mr. George Forster. | Annstead, one of which is | ||||
The Banks | Mr. Rice Forsyth | slightly elevated above the | ||||
The Banks | Mr. Andrew Ainsley | surrounding fields (hence the name). | ||||
Not to be written on the Plan. | ||||||
Note: No Header Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by HL
Return to Bamburgh index